Sign up to stay up to date on the Kapolei Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
469 Manawai Street Unit 402 3 3 1,393 $715,000 $513 0 days
92-1143 Panana Street Unit 1502 4 4 1,759 $919,000 $522 4 days
92-6138 Puapake Street 4 3 2,488 $1,560,000 $627 5 days
92-1010 Makakilo Drive Unit 58 4 2 1,427 $589,000 $412 6 days
91-229 Hokuimo Place 4 3 2,338 $1,350,000 $577 7 days
92-631 Palailai Street 4 2 1,284 $795,000 $619 6 days
1143 Kakala Street Unit 304 3 3 1,393 $705,000 $506 7 days
92-1145 Makakilo Drive 3 2 1,538 $968,000 $629 10 days
92-1230 Olani Street Unit 80-3 2 2 1,093 $1,450,000 $1,326 11 days
91-1153 Kamaaha Loop Unit 9F 3 2 998 $550,000 $551 22 days
92-1242 Palahia Street Unit T203 2 2 807 $530,000 $656 11 days
1281 Luakalai Street 4 3 1,938 $1,300,000 $670 12 days
91-209 Oaniani Place 4 3 2,268 $1,349,000 $594 14 days
91-1058P Kekuilani Loop Unit 1407 2 1 843 $599,000 $710 13 days
92-954 Makakilo Drive Unit 66 4 2 1,373 $670,000 $487 14 days
91-1058F Kekuilani Loop Unit 602 2 2 909 $584,000 $642 15 days
92-641 Aoloko Street 4 2 1,361 $799,000 $587 17 days
1120 Kakala Street Unit 508 3 3 1,396 $720,000 $515 19 days
92-918 Hame Place Unit 21-101 2 2 756 $530,000 $701 19 days
92-1025C Koio Drive Unit M11-3 3 3 1,625 $1,400,000 $861 21 days
1020 Kakala Street Unit 903 & 904 N/A N/A N/A $975,000 Unknown 24 days
1020 Kakala Street Unit 903 & 904 N/A N/A 1,097 $975,000 $888 24 days
92-1087C Koio Drive Unit M29-3 3 3 1,625 $1,385,000 $852 22 days
92-1133 Panana Street Unit 1003 3 3 1,508 $749,000 $496 24 days
92-104 Waialii Place Unit O-523 2 2 1,171 $2,099,000 $1,792 27 days
92-1143 Panana Street Unit 1505 2 3 1,212 $699,000 $576 34 days
92-7049 Elele Street Unit 81 3 2 1,269 $900,000 $709 33 days
92-104 Waialii Place Unit O-701 2 2 1,265 $2,275,000 $1,798 34 days
92-7163 Elele Street Unit 904 3 3 1,529 $799,000 $522 38 days
91-1083 Kumulipo Street 3 3 1,374 $734,500 $534 39 days
92-1085 Palahia Street Unit C 3 3 1,830 $849,000 $463 40 days
92-862 Welo Street Unit 469 3 3 1,637 $1,299,000 $793 43 days
91-1009 Hoakalei Street 4 3 1,677 $870,000 $518 43 days
92-1452 Palahia Street 4 4 2,488 $1,458,000 $586 43 days
92-1038 Makakilo Drive Unit 15 3 2 1,196 $615,000 $514 46 days
92-671 Makakilo Drive Unit E27 3 2 1,125 $524,500 $466 46 days
91-211 Waakea Place Unit D 3 2 980 $790,000 $806 46 days
1120 Kakala Street Unit 505 4 3 1,780 $865,000 $485 41 days
1143 Kakala Street Unit 305 3 3 1,393 $750,000 $538 48 days
92-1144 Hame Street Unit 9-105 2 2 760 $539,000 $709 50 days
92-1284 Kikaha Street Unit 66 4 3 1,513 $699,000 $461 55 days
92-1214 Palahia Street Unit X201 3 2 980 $625,000 $637 57 days
801 Kakala Street Unit 1502 2 3 1,007 $700,000 $695 56 days
92-1215 Hauone Street 4 3 1,976 $1,139,000 $576 47 days
92-1178 Olani Street Unit 54-2 3 3 1,774 $1,895,000 $1,068 58 days
642 Kakala Street Unit 1511 3 3 1,364 $699,995 $513 60 days
92-336 Palaulau Place Unit 78 4 3 1,817 $1,198,000 $659 62 days
92-1021 Nou Street Unit 7105 2 2 756 $540,000 $714 64 days
92-973 Makakilo Drive Unit 16 4 2 1,484 $610,000 $411 31 days
91-1180 Kakala Street Unit 610 4 3 1,780 $880,000 $494 55 days
Average: 3.1 2.5 1,412 $991,404 $766 98 days
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
92-1077B Koio Drive Unit M24-2 3 2 1,427 $1,200,000 $840 18 days
92-1524 Aliinui Drive Unit 2405 2 3 981 $775,000 $790 27 days
92-1175 Palahia Street Unit F105 2 2 742 $549,000 $739 26 days
92-1021 Makakilo Drive Unit 65 3 2 1,132 $680,000 $600 28 days
92-1167 Palahia Street Unit H203 2 2 742 $499,000 $672 29 days
91-1021 Kamaaha Avenue Unit 906 2 1 699 $520,000 $743 30 days
91-5408 Kapolei Parkway Unit 36 4 3 2,143 $1,449,999 $676 22 days
91-1058 Keokolo Street 3 3 1,475 $845,000 $572 39 days
840 Kakala Street Unit 308 2 2 1,170 $740,000 $632 42 days
92-1005 Nou Street Unit 5105 2 2 760 $535,000 $703 41 days
91-1087 Maulihiwa Street 3 3 1,530 $912,000 $596 42 days
91-209 Oea Place 4 3 1,507 $925,000 $613 44 days
91-1027 Kumulipo Street 3 3 1,261 $789,000 $625 20 days
92-910 Welo Street Unit 82 4 2 1,335 $655,000 $490 46 days
91-1021 Kamaaha Avenue Unit 902 2 1 699 $509,000 $728 46 days
92-1045C Koio Drive Unit M5-3 3 3 1,625 $1,200,000 $738 54 days
1020 Kakala Street Unit 1005 2 3 1,079 $660,000 $611 54 days
92-489 Akaula Place 4 2 1,200 $839,500 $699 55 days
92-1534 Aliinui Drive Unit 1402 3 3 1,173 $820,000 $699 61 days
92-1067F Koio Drive Unit M42-6 2 2 1,144 $957,000 $836 60 days
801 Kakala Street Unit 1304 2 3 1,115 $680,000 $609 55 days
92-1239 Panana Street Unit 40 3 2 1,488 $599,000 $402 22 days
92-1189 Palahia Street Unit M104 2 2 742 $545,000 $734 51 days
91-1064 Lanakoi Street 3 3 1,471 $860,000 $584 66 days
92-1520 Aliinui Drive Unit 2106 2 3 981 $765,000 $779 63 days
460 Kamaaha Avenue Unit 9 3 3 1,347 $859,000 $637 70 days
1020 Kakala Street Unit 1206 2 3 1,203 $695,000 $577 73 days
540 Manawai Street Unit 501 2 3 1,087 $672,000 $618 71 days
92-595 Palailai Street 3 2 1,368 $949,000 $693 77 days
801 Kakala Street Unit 701 3 3 1,118 $709,000 $634 83 days
92-1411 Kuamu Street 5 4 3,289 $1,985,000 $603 88 days
92-1535C Aliinui Drive Unit 6C 2 2 857 $838,000 $977 90 days
91-1286 Kaneoneo Street 5 3 1,666 $750,000 $450 115 days
92-617 Palailai Street 3 2 1,248 $890,000 $713 77 days
801 Kakala Street Unit 1702 3 2 1,528 $755,000 $494 129 days
Lot 5623 Farrington Highway N/A N/A N/A $1,500,000 Unknown 162 days
91-1082 Kahalepouli Street 2 2 1,010 $450,000 $445 163 days
Average: 2.8 2.5 1,259 $825,959 $654 61 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
92-1148 Panana Street Unit 338 2 1 743 $458,000 $457,500 $615 12 days 11/27/23
1246 Luakalai Street 3 2 1,360 $975,000 $950,000 $698 13 days 11/22/23
92-1488 Makakilo Drive 5 3 2,120 $1,299,000 $1,275,000 $601 29 days 11/21/23
92-104 Waialii Place Unit O-226 3 3 1,650 $3,300,000 $3,000,000 $1,818 6 days 11/20/23
92-1498 Aliinui Drive Unit 108 3 3 1,173 $918,000 $885,000 $754 30 days 11/17/23
92-356 Akaula Street 4 3 1,804 $979,000 $955,000 $529 30 days 11/17/23
92-787 Makakilo Drive Unit D28 3 2 1,113 $525,000 $525,000 $471 10 days 11/17/23
91-1012D Kanehoalani Street 4 3 1,786 $865,000 $850,000 $475 59 days 11/17/23
801 Kakala Street Unit 203 3 3 1,356 $730,000 $730,000 $538 260 days 11/17/23
92-1045 Lalahi Street Unit 14/105 2 2 760 $535,000 $533,000 $701 32 days 11/15/23
92-1035 Okaa Street Unit 2102 2 2 760 $540,000 $540,000 $710 5 days 11/14/23
91-184 Kikiao Street 3 3 1,271 $850,000 $842,500 $662 18 days 11/14/23
92-1034 Makakilo Drive Unit 25 3 2 1,170 $585,000 $585,000 $500 26 days 11/14/23
92-984 Puanihi Street 3 2 1,355 $999,500 $999,500 $737 34 days 11/13/23
1131 Kakala Street Unit 1304 2 2 734 $585,000 $600,000 $817 7 days 11/9/23
92-1549G Aliinui Drive Unit 2G 3 3 1,261 $850,000 $870,000 $689 9 days 11/8/23
91-1075 Namahoe Street Unit 9H 3 2 994 $568,000 $560,000 $563 29 days 11/7/23
91-1032 Papaa Street 4 3 1,857 $905,000 $905,000 $487 77 days 11/3/23
92-1144 Panana Street Unit 133 2 2 794 $459,900 $462,000 $581 11 days 11/2/23
92-1220 Olani Street Unit 75-3 2 2 1,236 $1,289,000 $1,230,000 $995 88 days 11/2/23
92-1114 Olani Street Unit 22-2 2 2 1,093 $1,200,000 $1,150,000 $1,052 2 days 10/27/23
1180 Kakala Street Unit 608 3 3 1,400 $720,000 $720,000 $514 32 days 10/27/23
92-770 Maalili Place 3 2 1,050 $700,000 $655,000 $623 41 days 10/25/23
92-812 Welo Street 4 4 2,340 $1,725,000 $1,675,000 $715 49 days 10/25/23
92-1331 Panana Street Unit 51 4 2 1,358 $580,000 $515,000 $379 17 days 10/24/23
91-1030 Halana Street 3 3 1,377 $834,900 $854,000 $620 4 days 10/23/23
92-759 Lihau Street 3 2 1,550 $989,000 $989,000 $638 5 days 10/20/23
724 Kakala Street Unit 1703 3 3 1,194 $702,000 $700,000 $586 15 days 10/20/23
92-1185 Palahia Street Unit L101 2 2 789 $520,000 $520,000 $659 11 days 10/19/23
91-807 Oaniani Street 4 3 2,268 $1,280,000 $1,220,000 $537 27 days 10/19/23
91-1145 Kamaaha Loop Unit 5C 2 2 840 $510,000 $510,000 $607 25 days 10/18/23
92-1097C Koio Drive Unit M33-3 Unit C 3 3 1,625 $1,385,000 $1,385,000 $852 9 days 10/16/23
91-1020 Hoomaliu Street 3 2 1,116 $899,999 $899,999 $806 41 days 10/13/23
418 Kuehu Street 3 3 1,357 $885,000 $850,000 $626 48 days 10/13/23
92-731 Makakilo Drive Unit 6 2 1 873 $530,000 $530,000 $607 24 days 10/12/23
92-1473F Alii Nui Drive Unit 32 3 3 1,223 $915,000 $915,000 $748 1 day 10/12/23
92-685 Makakilo Drive Unit H43 4 2 1,316 $585,000 $585,000 $444 7 days 10/12/23
92-7049 Elele Street Unit 100 3 3 1,680 $1,285,000 $1,265,000 $752 35 days 10/12/23
92-104 Waialii Place Unit O-624 2 2 1,171 $2,450,000 $2,000,000 $1,707 263 days 10/11/23
92-718 Paakai Street 4 3 1,406 $768,000 $768,000 $546 12 days 10/10/23
92-1005 Lalahi Street Unit 11/102 2 2 742 $465,000 $475,000 $640 18 days 10/10/23
91-1075 Oaniani Street Unit 9F 2 1 744 $499,000 $495,000 $665 7 days 10/10/23
92-1519E Aliinui Drive Unit 12E 3 2 987 $815,000 $800,000 $810 97 days 10/10/23
92-212 Opuakii Place 6 4 4,207 $2,150,000 $1,982,800 $471 104 days 10/10/23
92-6058 Kohi Street 3 3 1,990 $1,250,000 $1,256,000 $631 8 days 10/9/23
550 Kunehi Street Unit 202 2 2 1,227 $649,000 $649,000 $528 2 days 10/6/23
91-1456 Wahane Street 5 4 3,141 $1,495,000 $1,480,000 $471 24 days 10/6/23
92-1308 Punawainui Street 3 2 1,460 $1,050,000 $1,030,000 $705 26 days 10/6/23
92-1001 Makakilo Drive Unit 50 3 2 1,160 $625,000 $640,000 $551 38 days 10/6/23
92-1144 Hame Street Unit 9101 2 2 760 $525,000 $532,000 $700 21 days 10/5/23
Average: 3.0 2.5 1,363 $882,166 $868,366 $652 32 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.