Sign up to stay up to date on the Kailua Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
350 Aoloa Street Unit A232 2 2 783 $610,000 $779 0 days
990 Apokula Place 5 2 1,720 $1,750,000 $1,017 10 days
1365 Kina Street 7 4 2,914 $2,298,000 $788 3 days
1207 Punana Loop 3 1 948 $1,100,000 $1,160 4 days
158 Kapaa Street 4 2 2,085 $2,500,000 $1,199 8 days
1293 Akamai Street 4 2 1,757 $1,590,000 $904 8 days
1561 Mokulua Drive 4 5 3,279 $5,250,000 $1,601 27 days
568 Ulukanu Street 4 3 2,158 $1,700,000 $787 11 days
1124 Puwa Place Unit 304 3 3 1,241 $780,000 $628 13 days
1344B Kamahele Street Unit 2202 3 3 1,946 $1,450,000 $745 12 days
1068A Maunawili Road 1 1 656 $849,000 $1,294 12 days
1706 Kanapuu Drive 4 3 2,101 $1,950,000 $928 14 days
522 N Kainalu Drive 4 3 3,068 $2,350,000 $765 20 days
319A Kaelepulu Drive Unit 201 3 3 1,832 $1,195,000 $652 20 days
333 N Kalaheo Avenue 3 3 2,261 $2,599,000 $1,149 21 days
348 Kaelepulu Drive Unit G 3 3 1,821 $1,325,000 $727 27 days
515 Keolu Drive Unit E 5 4 1,881 $1,249,000 $664 26 days
409 Kailua Road Unit 7103 3 2 1,431 $1,235,000 $863 27 days
1458 Akamai Street N/A N/A N/A $1,150,000 Unknown 29 days
322 Aoloa Street Unit 1001 3 2 1,229 $1,500,000 $1,220 29 days
526 Paulele Street 4 3 2,108 $1,550,000 $735 29 days
285 Kihapai Street Unit A 5 3 1,820 $1,395,000 $766 32 days
1282 Onioni Street 3 2 1,453 $1,475,000 $1,015 33 days
1015 Aoloa Place Unit 323 2 2 944 $689,000 $729 35 days
82 & 104 Kihapai Street N/A N/A N/A $8,888,000 Unknown 35 days
82 & 104 Kihapai Street N/A N/A N/A $8,888,000 Unknown 35 days
980 Paako Street 3 3 1,588 $1,440,000 $906 36 days
322 Aoloa Street Unit 408 1 1 737 $615,000 $834 39 days
1208C Kamahele Street Unit 2602 3 3 1,946 $1,495,000 $768 42 days
476 Paumakua Place 3 2 1,646 $1,779,999 $1,081 43 days
955 Aalapapa Drive 3 5 2,818 $4,790,000 $1,699 43 days
320 Oneawa Street 3 1 972 $1,239,000 $1,274 43 days
733 Nunu Street 3 2 2,222 $2,788,000 $1,254 47 days
539 Keolu Drive Unit C 4 3 1,625 $328,100 $201 264 days
219-221 Kihapai Street N/A N/A N/A $2,300,000 Unknown 50 days
184 Aikahi Loop 4 3 2,654 $1,950,000 $734 58 days
567 Kaneapu Place 4 2 1,370 $1,888,000 $1,378 71 days
567 Kaneapu Place Unit A 4 2 1,344 $1,888,000 $1,404 71 days
1015 Aoloa Place Unit 363 2 2 944 $695,000 $736 63 days
439 Iliaina Street 3 2 2,011 $1,927,000 $958 63 days
1181 Lauloa Street 3 3 2,112 $1,425,000 $674 64 days
355 Aoloa Street Unit Q204 2 2 811 $698,000 $860 69 days
437 Kailua Road Unit 6110 3 2 1,515 $1,250,000 $825 69 days
567 Kaneapu Place Unit A 4 2 1,344 $1,888,000 $1,404 71 days
567 Kaneapu Place 4 2 1,370 $1,888,000 $1,378 71 days
742 Maluniu Avenue 4 2 1,567 $1,675,000 $1,068 70 days
926 Aalapapa Drive 3 4 1,988 $2,525,000 $1,270 75 days
115 Kanapuu Place 3 3 1,640 $1,495,000 $911 75 days
1316 Mokapu Boulevard 5 3 3,368 $1,975,000 $586 78 days
14 Aulike Street Unit 607 2 2 868 $645,000 $743 81 days
Average: 3.5 2.8 1,970 $2,589,695 $1,105 79 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1109B Akipohe Street Unit 14B 3 2 1,345 $790,000 $587 17 days
1030 Aoloa Place Unit 303A 3 2 1,675 $880,000 $525 19 days
1139B Akipohe Street Unit 11B 3 2 1,345 $798,000 $593 17 days
1156 Hele Street 3 2 1,094 $1,150,000 $1,051 31 days
1306 Aulepe Street 4 4 2,744 $2,450,000 $892 7 days
603 Alihi Place 3 2 1,504 $1,595,000 $1,060 24 days
1074 Lunahooia Place 4 3 2,724 $1,490,000 $546 40 days
1449 Akialoa Place 4 2 1,907 $1,040,000 $545 49 days
1015 Aoloa Place Unit 242 2 2 944 $760,000 $805 36 days
165 N Kalaheo Avenue 3 2 1,943 $2,198,888 $1,131 43 days
120 Maluniu Avenue Unit A 3 2 1,968 $1,190,000 $604 56 days
1015 Aoloa Place Unit 260 2 1 825 $675,000 $818 18 days
204 Kuulei Road 3 2 1,186 $1,260,000 $1,062 57 days
649 Oneawa Street Unit C 4 2 1,610 $1,288,000 $800 61 days
14 Aulike Street Unit 301 2 2 880 $650,000 $738 77 days
1448 Aunauna Street 3 2 2,044 $1,780,000 $870 70 days
1364 Manu Mele Street 4 4 3,082 $2,250,000 $730 24 days
1030 Aoloa Place Unit 11/311B 3 2 1,675 $810,000 $483 94 days
552 Halela Street 3 2 1,268 $1,250,000 $985 99 days
819 Oneawa Street Unit D 2 1 624 $1,074,000 $1,721 109 days
603 Halela Street 4 2 1,526 $1,598,000 $1,047 89 days
1788 Akaakaawa Street 4 2 2,193 $1,625,000 $740 116 days
1020 Aoloa Place Unit 402B 3 2 1,240 $1,020,000 $822 122 days
1212 Mokulua Drive 7 5 5,127 $5,450,000 $1,062 116 days
1205 Aloha Oe Drive 2 3 2,921 $1,850,000 $633 127 days
1020 Aoloa Place Unit 111B 3 2 1,200 $855,000 $712 48 days
172 Pauahilani Place 4 2 2,201 $2,350,000 $1,067 291 days
434 Kihapai Street 9 4 4,324 $1,699,000 $392 312 days
Average: 3.5 2.3 1,897 $1,493,781 $822 78 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22 Pilipu Place 6 5 3,738 $7,770,000 $7,000,000 $1,872 50 days 11/28/23
425D Hualani Street 3 1 1,036 $1,250,000 $1,275,000 $1,230 1 day 11/22/23
559 Pauku Street 3 3 1,847 $1,450,000 $1,450,000 $785 16 days 11/22/23
1251 Kainui Drive 7 4 3,660 $1,998,000 $2,086,940 $570 8 days 11/21/23
252 Kihapai Street Unit A 5 3 2,068 $1,454,999 $1,400,000 $676 78 days 11/20/23
14 Aulike Street Unit 704 2 2 861 $670,000 $665,000 $772 110 days 11/20/23
1375 Humuula Place 4 5 2,276 $1,250,000 $1,100,000 $483 42 days 11/17/23
859 Akumu Street 4 3 1,636 $1,595,000 $1,542,500 $942 50 days 11/17/23
448 Aulima Loop 4 2 1,500 $1,500,000 $1,484,000 $989 7 days 11/16/23
731 Wanaao Road 5 4 3,497 $1,775,000 $1,700,000 $486 140 days 11/16/23
1047 Iopono Loop 3 2 1,848 $1,648,000 $1,678,000 $908 32 days 11/14/23
525-A N Kalaheo Avenue 4 2 1,743 $1,588,000 $1,540,000 $883 19 days 11/13/23
348 Kailua Road 10 6 5,820 $2,650,000 $2,550,000 $438 90 days 11/13/23
1245 Aloha Oe Drive 4 3 3,156 $1,886,000 $1,886,000 $597 51 days 11/9/23
14 Aulike Street Unit 605 2 2 868 $650,000 $650,000 $748 22 days 11/9/23
192 Kailua Road 4 3 2,144 $1,975,000 $2,165,000 $1,009 6 days 11/6/23
1330 Nanawale Place 7 4 2,890 $1,575,000 $1,551,750 $536 10 days 11/6/23
1963 Noke Street Unit 2303 2 2 1,048 $630,000 $634,000 $604 11 days 11/3/23
1030 Aoloa Place Unit 309B 3 2 1,675 $865,000 $860,000 $513 35 days 11/3/23
1412 Humuula Street 4 3 1,768 $1,730,000 $1,700,000 $961 5 days 11/3/23
1382 Keolu Drive 3 3 1,720 $1,250,000 $1,230,000 $715 200 days 11/3/23
525 Iana Street 5 3 2,388 $1,949,000 $1,975,000 $827 7 days 11/2/23
1361 Akalani Loop 3 2 1,540 $1,275,000 $1,277,000 $829 10 days 11/1/23
147 Ohana Street 4 3 2,766 $1,970,000 $1,999,999 $723 16 days 10/31/23
522A Maluniu Avenue 4 3 2,287 $1,450,000 $1,440,000 $629 25 days 10/27/23
1043 Lunaai Street 5 5 3,264 $1,750,000 $1,700,000 $520 88 days 10/27/23
18 Kaapuni Drive 6 5 4,464 $4,075,000 $4,075,000 $912 0 days 10/26/23
305 Auwinala Road 3 2 2,297 $1,845,000 $2,220,000 $966 11 days 10/25/23
1183 Akamai Street 4 2 1,693 $1,490,000 $1,400,000 $826 19 days 10/25/23
447-A Manono Street 3 2 1,332 $1,175,000 $1,355,000 $1,017 10 days 10/24/23
41 Kai One Place 7 6 5,153 $4,088,000 $4,150,000 $805 7 days 10/23/23
241 Kaha Street 4 3 2,239 $2,285,000 $2,265,000 $1,011 5 days 10/20/23
28 Oneawa Street N/A N/A N/A $2,800,000 $2,520,000 Unknown 11 days 10/20/23
75 Kihapai Street Unit 3 1 1 480 $325,000 $345,000 $718 3 days 10/19/23
365 B Kalama Street 4 1 1,284 $1,250,000 $1,287,000 $1,002 6 days 10/19/23
1128 Manulani Street 3 2 1,641 $1,399,000 $1,450,000 $883 8 days 10/18/23
650 Ulumalu Street 4 2 1,790 $1,550,000 $1,600,000 $893 5 days 10/18/23
1491 Akeke Place 3 3 2,405 $1,500,000 $1,475,000 $613 38 days 10/17/23
624 Wailepo Street Unit A N/A N/A N/A $349,900 $750,000 Unknown 16 days 10/16/23
1326 Aupapaohe Street 4 3 1,893 $1,796,888 $1,700,888 $898 82 days 10/16/23
155 Kuuhale Street 3 3 3,031 $2,499,000 $2,330,000 $768 77 days 10/13/23
539 Keolu Drive Unit B 4 4 1,992 $1,499,000 $1,505,000 $755 11 days 10/12/23
450A Hinano Way 4 4 1,838 $1,400,000 $1,400,000 $761 8 days 10/12/23
333 Aoloa Street Unit 409 2 2 944 $760,000 $782,000 $828 21 days 10/12/23
135 Makua Street 3 3 2,391 $2,450,000 $2,325,000 $972 26 days 10/11/23
1312 Aulepe Street 4 3 2,264 $2,198,000 $2,150,000 $949 5 days 10/9/23
350 Aoloa Street Unit B/132 1 1 587 $460,000 $455,000 $775 22 days 10/6/23
1746 Akaakoa Street 3 2 1,576 $1,388,000 $1,395,000 $885 7 days 10/5/23
358B Kaelepulu Drive Unit 702 3 3 1,821 $1,425,000 $1,425,000 $782 21 days 10/4/23
337 Kihapai Street Unit C 5 5 2,464 $1,210,000 $1,210,000 $491 54 days 9/29/23
Average: 3.6 2.7 1,916 $1,721,898 $1,723,747 $885 29 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.